<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthyHousing.ca</title>
	<atom:link href="http://www.healthyhousing.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthyhousing.ca</link>
	<description>Canada&#039;s National HIV/AIDS and Housing Portal</description>
	<lastBuildDate>Sat, 07 Jan 2012 09:18:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Positive Spaces Healthy Places Recruiting HIV Negative Individuals For Housing Study</title>
		<link>http://www.healthyhousing.ca/2011/06/positive-spaces-healthy-places-recruiting-hiv-negative-individuals/</link>
		<comments>http://www.healthyhousing.ca/2011/06/positive-spaces-healthy-places-recruiting-hiv-negative-individuals/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 21:47:31 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[positive spaces healthy places]]></category>
		<category><![CDATA[PSHP]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=2228</guid>
		<description><![CDATA[The PSHP team is currently recruiting 200 &#8211; 300 people who have tested HIV negative in the past year. Participants’ results will be compared to our already established group of 600 people living with HIV/AIDS.
We are recruiting through testing sites, ASO&#8217;s, community organisations and clinics and asking our HIV positive participants, friends and colleagues to help us recruit through their HIV negative social networks.
This comparison group will help to provide more accurate estimates of the nature / strength of the housing stability and health relationships.
The Study: We want to find ...]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2011/06/positive-spaces-healthy-places-recruiting-hiv-negative-individuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHARP Foundation gets ready for a new stage in the life of PHAS: Retirement</title>
		<link>http://www.healthyhousing.ca/2011/01/sharp-foundation-gets-ready-for-a-new-stage-in-the-life-of-phas-retirement/</link>
		<comments>http://www.healthyhousing.ca/2011/01/sharp-foundation-gets-ready-for-a-new-stage-in-the-life-of-phas-retirement/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:08:08 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Housing Type]]></category>
		<category><![CDATA[Beswick House]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Floyd Visser]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Independence House]]></category>
		<category><![CDATA[Project 2011]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Scott House]]></category>
		<category><![CDATA[Sharp Foundation]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=2011</guid>
		<description><![CDATA[The HIV component of our work is "relatively simple," says the SHARP Foundation Executive Director Floyd Visser. He explains that there are several other factors that make managing the disease difficult for SHARP's residential clients, such as aging, co-infection with diseases like Hepatitis C, mental health, neurological issues, physical disability, and addiction...]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2011/01/sharp-foundation-gets-ready-for-a-new-stage-in-the-life-of-phas-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Glossary for People Living With HIV/AIDS</title>
		<link>http://www.healthyhousing.ca/2011/01/housing-glossary-for-people-living-with-hivaids/</link>
		<comments>http://www.healthyhousing.ca/2011/01/housing-glossary-for-people-living-with-hivaids/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 20:46:41 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[emergency housing]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[low-income housing]]></category>
		<category><![CDATA[market rent]]></category>
		<category><![CDATA[rent geared to income]]></category>
		<category><![CDATA[rent subsidy]]></category>
		<category><![CDATA[supportive housing]]></category>
		<category><![CDATA[transitional housing]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=2014</guid>
		<description><![CDATA[The quest for housing is a road paved with lingo.  To help smooth out some of the bumps in the road, we&#8217;ve put together a glossary of some of the terms that you may come across when searching for affordable housing.
Rent Geared to Income
Rent Geared to Income housing is when the cost of your rent is adjusted based on how much you earn.  This means that if your income increases, your rent increases, but also if your income decreases, your rent decreases.  Usually, the adjusted rent is ...]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2011/01/housing-glossary-for-people-living-with-hivaids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Association of Hostels</title>
		<link>http://www.healthyhousing.ca/2011/01/ontario-association-of-hostels/</link>
		<comments>http://www.healthyhousing.ca/2011/01/ontario-association-of-hostels/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 19:40:44 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[Browse Organizations]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[housing strategy]]></category>
		<category><![CDATA[membership organization]]></category>
		<category><![CDATA[OAH]]></category>
		<category><![CDATA[Ontario Association of Hostels]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=2134</guid>
		<description><![CDATA[SERVICES: membership organization, advocacy, conference, housing strategy, policy

ABOUT: The Ontario Association of Hostels (OAH) acts as a provincial coordinating body for emergency hostels located throughout Ontario, providing support and resources to member hostels and acting as an advocate on behalf of clients, service providers and member agencies...]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2011/01/ontario-association-of-hostels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effects of a harm reduction housing program on the viral loads of homeless individuals living with HIV/AIDS</title>
		<link>http://www.healthyhousing.ca/2011/01/the-effects-of-a-harm-reduction-housing-program-on-the-viral-loads-of-homeless-individuals-living-with-hivaids/</link>
		<comments>http://www.healthyhousing.ca/2011/01/the-effects-of-a-harm-reduction-housing-program-on-the-viral-loads-of-homeless-individuals-living-with-hivaids/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:00:56 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[Browse Publications]]></category>
		<category><![CDATA[Harm Reduction]]></category>
		<category><![CDATA[HIV Risk and Prevention]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Journal Article]]></category>
		<category><![CDATA[Supportive Housing]]></category>
		<category><![CDATA[Davis]]></category>
		<category><![CDATA[Harm reduction]]></category>
		<category><![CDATA[Hawk]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing first]]></category>
		<category><![CDATA[The Open Door]]></category>
		<category><![CDATA[viral load]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=2295</guid>
		<description><![CDATA[Hawk, M., &#38; Davis, D. (2011). The effects of a harm reduction housing program on the viral loads of homeless individuals living with HIV/AIDS. AIDS care, Epub ahead of print.
Abstract 
Although the advent of highly active antiretroviral therapies has increased survival rates for many individuals living with HIV/AIDS, chronically homeless individuals with the disease continue to experience poor clinical outcomes and high mortality rates in comparison to the general population living with HIV. Housing as a structural intervention for homeless people living with HIV/AIDS has been shown both to be ...]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2011/01/the-effects-of-a-harm-reduction-housing-program-on-the-viral-loads-of-homeless-individuals-living-with-hivaids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dose-Dependent Relationship between Exposure to a Street-Based Drug Scene and Health-Related Harms among People Who Use Injection Drugs.</title>
		<link>http://www.healthyhousing.ca/2011/01/a-dose-dependent-relationship-between-exposure-to-a-street-based-drug-scene-and-health-related-harms-among-people-who-use-injection-drugs/</link>
		<comments>http://www.healthyhousing.ca/2011/01/a-dose-dependent-relationship-between-exposure-to-a-street-based-drug-scene-and-health-related-harms-among-people-who-use-injection-drugs/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:00:50 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[Browse Publications]]></category>
		<category><![CDATA[Journal Article]]></category>
		<category><![CDATA[Substance Use]]></category>
		<category><![CDATA[Buxton]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[DeBeck]]></category>
		<category><![CDATA[dose-dependent relationship]]></category>
		<category><![CDATA[injection drug users]]></category>
		<category><![CDATA[Journal of Urban Health]]></category>
		<category><![CDATA[Kerr]]></category>
		<category><![CDATA[Montaner]]></category>
		<category><![CDATA[street involved]]></category>
		<category><![CDATA[VIDUS]]></category>
		<category><![CDATA[Wood]]></category>
		<category><![CDATA[Zhang]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=2250</guid>
		<description><![CDATA[Debeck, K., Wood, E., Zhang, R., Buxton, J., Montaner, J., &#38; Kerr, T. (2011). A dose-dependent relationship between exposure to a street-based drug scene and health-related harms among people who use injection drugs. Journal of Urban Health, 88(4), 724-35.
ABSTRACT: While the community impacts of drug-related street disorder have been well described, lesser attention has been given to the potential health and social implications of drug scene exposure on street-involved people who use illicit drugs. Therefore, we sought to assess the impacts of exposure to a street-based drug scene among injection ...]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2011/01/a-dose-dependent-relationship-between-exposure-to-a-street-based-drug-scene-and-health-related-harms-among-people-who-use-injection-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Department Utilization among a Cohort of HIV-positive Injecting Drug Users in a Canadian Setting.</title>
		<link>http://www.healthyhousing.ca/2011/01/emergency-department-utilization-among-a-cohort-of-hiv-positive-injecting-drug-users-in-a-canadian-setting/</link>
		<comments>http://www.healthyhousing.ca/2011/01/emergency-department-utilization-among-a-cohort-of-hiv-positive-injecting-drug-users-in-a-canadian-setting/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:00:46 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[Browse Publications]]></category>
		<category><![CDATA[Health Services Utilization]]></category>
		<category><![CDATA[HIV Treatment and Care]]></category>
		<category><![CDATA[Journal Article]]></category>
		<category><![CDATA[Unstable Housing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[emergency department]]></category>
		<category><![CDATA[Emergency department utilization]]></category>
		<category><![CDATA[Fairbairn]]></category>
		<category><![CDATA[Grafstein]]></category>
		<category><![CDATA[injection drug use]]></category>
		<category><![CDATA[Kerr]]></category>
		<category><![CDATA[Lai]]></category>
		<category><![CDATA[Milloy]]></category>
		<category><![CDATA[unstable housing]]></category>
		<category><![CDATA[Wood]]></category>
		<category><![CDATA[Zhang]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=2238</guid>
		<description><![CDATA[
Fairbairn N, Milloy MJ, Zhang R, Lai C, Grafstein E, Kerr T, Wood E. (2011). Emergency Department Utilization among a Cohort of HIV-positive Injecting Drug Users in a Canadian Setting. J Emerg Med. [Epub ahead of print]
ABSTRACT:
BACKGROUND:
Human immunodeficiency virus (HIV)-positive injection drug users (IDUs) are known to be at risk for multiple medical problems that may necessitate emergency department (ED) use; however, the relative contribution of HIV disease vs. injection-related complications has not been well described.
OBJECTIVES:
We examined factors associated with ED use among a prospective cohort of HIV-positive IDUs in ...]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2011/01/emergency-department-utilization-among-a-cohort-of-hiv-positive-injecting-drug-users-in-a-canadian-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to housing subsidies, housing status, drug use and HIV risk among low-income U.S. urban residents</title>
		<link>http://www.healthyhousing.ca/2011/01/access-to-housing-subsidies-housing-status-drug-use-and-hiv-risk-among-low-income-u-s-urban-residents/</link>
		<comments>http://www.healthyhousing.ca/2011/01/access-to-housing-subsidies-housing-status-drug-use-and-hiv-risk-among-low-income-u-s-urban-residents/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:00:45 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[Browse Publications]]></category>
		<category><![CDATA[HIV Risk and Prevention]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Mental Health Issues]]></category>
		<category><![CDATA[Rent Subsidy]]></category>
		<category><![CDATA[Substance Use]]></category>
		<category><![CDATA[Supportive Housing]]></category>
		<category><![CDATA[Unstable Housing]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Convey]]></category>
		<category><![CDATA[Dickson-Gomez]]></category>
		<category><![CDATA[housing subsidies]]></category>
		<category><![CDATA[McAuliffe]]></category>
		<category><![CDATA[Owczarak]]></category>
		<category><![CDATA[sexual risk behaviour]]></category>
		<category><![CDATA[substance abuse treatment prevention and policy]]></category>
		<category><![CDATA[substance use]]></category>
		<category><![CDATA[supportive housing]]></category>
		<category><![CDATA[Weeks]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=2304</guid>
		<description><![CDATA[Dickson-Gomez, J., McAuliffe, T., Convey, M., Weeks, M., &#38; Owczarak, J. (2011). Access to housing subsidies, housing status, drug use and HIV risk among low-income U.S. urban residents. Substance abuse treatment, prevention, and policy, 6(1), 31.
ABSTRACT:
BACKGROUND: Much research has shown an association between homelessness and unstable housing and HIV risk but most has relied on relatively narrow definitions of housing status that preclude a deeper understanding of this relationship. Fewer studies have examined access to housing subsidies and supportive housing programs among low-income populations with different personal characteristics. This paper ...]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2011/01/access-to-housing-subsidies-housing-status-drug-use-and-hiv-risk-among-low-income-u-s-urban-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adherence to HIV Treatment and Care Among Previously Homeless Jail Detainees</title>
		<link>http://www.healthyhousing.ca/2011/01/adherence-to-hiv-treatment-and-care-among-previously-homeless-jail-detainees/</link>
		<comments>http://www.healthyhousing.ca/2011/01/adherence-to-hiv-treatment-and-care-among-previously-homeless-jail-detainees/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:00:44 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[Adherence]]></category>
		<category><![CDATA[Browse Publications]]></category>
		<category><![CDATA[HIV Treatment and Care]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Incarceration]]></category>
		<category><![CDATA[AIDS and behavior]]></category>
		<category><![CDATA[Avery]]></category>
		<category><![CDATA[Chen]]></category>
		<category><![CDATA[criminal justice system]]></category>
		<category><![CDATA[Draine]]></category>
		<category><![CDATA[Flanigan]]></category>
		<category><![CDATA[healthcare engagement]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[incarceration]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Meyer]]></category>
		<category><![CDATA[Spaulding]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=2302</guid>
		<description><![CDATA[Chen, N. E., Meyer, J. P., Avery, A. K., Draine, J., Flanigan, T. P., Lincoln, T., Spaulding, A. C., et al. (2011). Adherence to HIV Treatment and Care Among Previously Homeless Jail Detainees. AIDS and behavior, Epub ahead of print.
ABSTRACT
HIV-infected persons entering the criminal justice system (CJS) often experience suboptimal healthcare system engagement and social instability, including homelessness. We evaluated surveys from a multisite study of 743 HIV-infected jail detainees prescribed or eligible for antiretroviral therapy (ART) to understand correlates of healthcare engagement prior to incarceration, focusing on differences by ...]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2011/01/adherence-to-hiv-treatment-and-care-among-previously-homeless-jail-detainees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticking to It: The Effect of Maximally Assisted Therapy on Antiretroviral Treatment Adherence Among Individuals Living with HIV Who are Unstably Housed</title>
		<link>http://www.healthyhousing.ca/2011/01/sticking-to-it-the-effect-of-maximally-assisted-therapy-on-antiretroviral-treatment-adherence-among-individuals-living-with-hiv-who-are-unstably-housed/</link>
		<comments>http://www.healthyhousing.ca/2011/01/sticking-to-it-the-effect-of-maximally-assisted-therapy-on-antiretroviral-treatment-adherence-among-individuals-living-with-hiv-who-are-unstably-housed/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:00:41 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[Adherence]]></category>
		<category><![CDATA[Browse Publications]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Journal Article]]></category>
		<category><![CDATA[Mental Health Issues]]></category>
		<category><![CDATA[Substance Use]]></category>
		<category><![CDATA[Unstable Housing]]></category>
		<category><![CDATA[adherence]]></category>
		<category><![CDATA[AIDS & Behavior]]></category>
		<category><![CDATA[Antiretroviral Treatment]]></category>
		<category><![CDATA[Chan]]></category>
		<category><![CDATA[Coulter]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Hogg]]></category>
		<category><![CDATA[Maximally Assisted Therapy]]></category>
		<category><![CDATA[Montaner]]></category>
		<category><![CDATA[O'Brien]]></category>
		<category><![CDATA[Palmer]]></category>
		<category><![CDATA[Parashar]]></category>
		<category><![CDATA[Shen]]></category>
		<category><![CDATA[unstable housing]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=2255</guid>
		<description><![CDATA[Palmer, O'Brien, Chan, Shen, Coulter, Montaner, Hogg, Maximally Assisted Therapy, Antiretroviral Treatment, Adherence, HIV, Unstable Housing, AIDS Behavior]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2011/01/sticking-to-it-the-effect-of-maximally-assisted-therapy-on-antiretroviral-treatment-adherence-among-individuals-living-with-hiv-who-are-unstably-housed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

