<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthyHousing.ca &#187; Browse Publications</title>
	<atom:link href="http://www.healthyhousing.ca/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthyhousing.ca</link>
	<description>Canada&#039;s National HIV/AIDS and Housing Portal</description>
	<lastBuildDate>Sat, 07 Jan 2012 09:18:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The effects of a harm reduction housing program on the viral loads of homeless individuals living with HIV/AIDS</title>
		<link>http://www.healthyhousing.ca/2011/01/the-effects-of-a-harm-reduction-housing-program-on-the-viral-loads-of-homeless-individuals-living-with-hivaids/</link>
		<comments>http://www.healthyhousing.ca/2011/01/the-effects-of-a-harm-reduction-housing-program-on-the-viral-loads-of-homeless-individuals-living-with-hivaids/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:00:56 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[Browse Publications]]></category>
		<category><![CDATA[Harm Reduction]]></category>
		<category><![CDATA[HIV Risk and Prevention]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Journal Article]]></category>
		<category><![CDATA[Supportive Housing]]></category>
		<category><![CDATA[Davis]]></category>
		<category><![CDATA[Harm reduction]]></category>
		<category><![CDATA[Hawk]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing first]]></category>
		<category><![CDATA[The Open Door]]></category>
		<category><![CDATA[viral load]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=2295</guid>
		<description><![CDATA[
			
				
			
		
Hawk, M., &#38; Davis, D. (2011). The effects of a harm reduction housing program on the viral loads of homeless individuals living with HIV/AIDS. AIDS care, Epub ahead of print.
Abstract 
Although the advent of highly active antiretroviral therapies has increased survival rates for many individuals living with HIV/AIDS, chronically homeless individuals with the disease continue to experience poor clinical outcomes and high mortality rates in comparison to the general population living with HIV. Housing as a structural intervention for homeless people living with HIV/AIDS has been shown both to be ...]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2011/01/the-effects-of-a-harm-reduction-housing-program-on-the-viral-loads-of-homeless-individuals-living-with-hivaids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dose-Dependent Relationship between Exposure to a Street-Based Drug Scene and Health-Related Harms among People Who Use Injection Drugs.</title>
		<link>http://www.healthyhousing.ca/2011/01/a-dose-dependent-relationship-between-exposure-to-a-street-based-drug-scene-and-health-related-harms-among-people-who-use-injection-drugs/</link>
		<comments>http://www.healthyhousing.ca/2011/01/a-dose-dependent-relationship-between-exposure-to-a-street-based-drug-scene-and-health-related-harms-among-people-who-use-injection-drugs/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:00:50 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[Browse Publications]]></category>
		<category><![CDATA[Journal Article]]></category>
		<category><![CDATA[Substance Use]]></category>
		<category><![CDATA[Buxton]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[DeBeck]]></category>
		<category><![CDATA[dose-dependent relationship]]></category>
		<category><![CDATA[injection drug users]]></category>
		<category><![CDATA[Journal of Urban Health]]></category>
		<category><![CDATA[Kerr]]></category>
		<category><![CDATA[Montaner]]></category>
		<category><![CDATA[street involved]]></category>
		<category><![CDATA[VIDUS]]></category>
		<category><![CDATA[Wood]]></category>
		<category><![CDATA[Zhang]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=2250</guid>
		<description><![CDATA[
			
				
			
		
Debeck, K., Wood, E., Zhang, R., Buxton, J., Montaner, J., &#38; Kerr, T. (2011). A dose-dependent relationship between exposure to a street-based drug scene and health-related harms among people who use injection drugs. Journal of Urban Health, 88(4), 724-35.
ABSTRACT: While the community impacts of drug-related street disorder have been well described, lesser attention has been given to the potential health and social implications of drug scene exposure on street-involved people who use illicit drugs. Therefore, we sought to assess the impacts of exposure to a street-based drug scene among injection ...]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2011/01/a-dose-dependent-relationship-between-exposure-to-a-street-based-drug-scene-and-health-related-harms-among-people-who-use-injection-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Department Utilization among a Cohort of HIV-positive Injecting Drug Users in a Canadian Setting.</title>
		<link>http://www.healthyhousing.ca/2011/01/emergency-department-utilization-among-a-cohort-of-hiv-positive-injecting-drug-users-in-a-canadian-setting/</link>
		<comments>http://www.healthyhousing.ca/2011/01/emergency-department-utilization-among-a-cohort-of-hiv-positive-injecting-drug-users-in-a-canadian-setting/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:00:46 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[Browse Publications]]></category>
		<category><![CDATA[Health Services Utilization]]></category>
		<category><![CDATA[HIV Treatment and Care]]></category>
		<category><![CDATA[Journal Article]]></category>
		<category><![CDATA[Unstable Housing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[emergency department]]></category>
		<category><![CDATA[Emergency department utilization]]></category>
		<category><![CDATA[Fairbairn]]></category>
		<category><![CDATA[Grafstein]]></category>
		<category><![CDATA[injection drug use]]></category>
		<category><![CDATA[Kerr]]></category>
		<category><![CDATA[Lai]]></category>
		<category><![CDATA[Milloy]]></category>
		<category><![CDATA[unstable housing]]></category>
		<category><![CDATA[Wood]]></category>
		<category><![CDATA[Zhang]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=2238</guid>
		<description><![CDATA[
			
				
			
		

Fairbairn N, Milloy MJ, Zhang R, Lai C, Grafstein E, Kerr T, Wood E. (2011). Emergency Department Utilization among a Cohort of HIV-positive Injecting Drug Users in a Canadian Setting. J Emerg Med. [Epub ahead of print]
ABSTRACT:
BACKGROUND:
Human immunodeficiency virus (HIV)-positive injection drug users (IDUs) are known to be at risk for multiple medical problems that may necessitate emergency department (ED) use; however, the relative contribution of HIV disease vs. injection-related complications has not been well described.
OBJECTIVES:
We examined factors associated with ED use among a prospective cohort of HIV-positive IDUs in ...]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2011/01/emergency-department-utilization-among-a-cohort-of-hiv-positive-injecting-drug-users-in-a-canadian-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to housing subsidies, housing status, drug use and HIV risk among low-income U.S. urban residents</title>
		<link>http://www.healthyhousing.ca/2011/01/access-to-housing-subsidies-housing-status-drug-use-and-hiv-risk-among-low-income-u-s-urban-residents/</link>
		<comments>http://www.healthyhousing.ca/2011/01/access-to-housing-subsidies-housing-status-drug-use-and-hiv-risk-among-low-income-u-s-urban-residents/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:00:45 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[Browse Publications]]></category>
		<category><![CDATA[HIV Risk and Prevention]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Mental Health Issues]]></category>
		<category><![CDATA[Rent Subsidy]]></category>
		<category><![CDATA[Substance Use]]></category>
		<category><![CDATA[Supportive Housing]]></category>
		<category><![CDATA[Unstable Housing]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Convey]]></category>
		<category><![CDATA[Dickson-Gomez]]></category>
		<category><![CDATA[housing subsidies]]></category>
		<category><![CDATA[McAuliffe]]></category>
		<category><![CDATA[Owczarak]]></category>
		<category><![CDATA[sexual risk behaviour]]></category>
		<category><![CDATA[substance abuse treatment prevention and policy]]></category>
		<category><![CDATA[substance use]]></category>
		<category><![CDATA[supportive housing]]></category>
		<category><![CDATA[Weeks]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=2304</guid>
		<description><![CDATA[
			
				
			
		
Dickson-Gomez, J., McAuliffe, T., Convey, M., Weeks, M., &#38; Owczarak, J. (2011). Access to housing subsidies, housing status, drug use and HIV risk among low-income U.S. urban residents. Substance abuse treatment, prevention, and policy, 6(1), 31.
ABSTRACT:
BACKGROUND: Much research has shown an association between homelessness and unstable housing and HIV risk but most has relied on relatively narrow definitions of housing status that preclude a deeper understanding of this relationship. Fewer studies have examined access to housing subsidies and supportive housing programs among low-income populations with different personal characteristics. This paper ...]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2011/01/access-to-housing-subsidies-housing-status-drug-use-and-hiv-risk-among-low-income-u-s-urban-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adherence to HIV Treatment and Care Among Previously Homeless Jail Detainees</title>
		<link>http://www.healthyhousing.ca/2011/01/adherence-to-hiv-treatment-and-care-among-previously-homeless-jail-detainees/</link>
		<comments>http://www.healthyhousing.ca/2011/01/adherence-to-hiv-treatment-and-care-among-previously-homeless-jail-detainees/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:00:44 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[Adherence]]></category>
		<category><![CDATA[Browse Publications]]></category>
		<category><![CDATA[HIV Treatment and Care]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Incarceration]]></category>
		<category><![CDATA[AIDS and behavior]]></category>
		<category><![CDATA[Avery]]></category>
		<category><![CDATA[Chen]]></category>
		<category><![CDATA[criminal justice system]]></category>
		<category><![CDATA[Draine]]></category>
		<category><![CDATA[Flanigan]]></category>
		<category><![CDATA[healthcare engagement]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[incarceration]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Meyer]]></category>
		<category><![CDATA[Spaulding]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=2302</guid>
		<description><![CDATA[
			
				
			
		
Chen, N. E., Meyer, J. P., Avery, A. K., Draine, J., Flanigan, T. P., Lincoln, T., Spaulding, A. C., et al. (2011). Adherence to HIV Treatment and Care Among Previously Homeless Jail Detainees. AIDS and behavior, Epub ahead of print.
ABSTRACT
HIV-infected persons entering the criminal justice system (CJS) often experience suboptimal healthcare system engagement and social instability, including homelessness. We evaluated surveys from a multisite study of 743 HIV-infected jail detainees prescribed or eligible for antiretroviral therapy (ART) to understand correlates of healthcare engagement prior to incarceration, focusing on differences by ...]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2011/01/adherence-to-hiv-treatment-and-care-among-previously-homeless-jail-detainees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticking to It: The Effect of Maximally Assisted Therapy on Antiretroviral Treatment Adherence Among Individuals Living with HIV Who are Unstably Housed</title>
		<link>http://www.healthyhousing.ca/2011/01/sticking-to-it-the-effect-of-maximally-assisted-therapy-on-antiretroviral-treatment-adherence-among-individuals-living-with-hiv-who-are-unstably-housed/</link>
		<comments>http://www.healthyhousing.ca/2011/01/sticking-to-it-the-effect-of-maximally-assisted-therapy-on-antiretroviral-treatment-adherence-among-individuals-living-with-hiv-who-are-unstably-housed/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:00:41 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[Adherence]]></category>
		<category><![CDATA[Browse Publications]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Journal Article]]></category>
		<category><![CDATA[Mental Health Issues]]></category>
		<category><![CDATA[Substance Use]]></category>
		<category><![CDATA[Unstable Housing]]></category>
		<category><![CDATA[adherence]]></category>
		<category><![CDATA[AIDS & Behavior]]></category>
		<category><![CDATA[Antiretroviral Treatment]]></category>
		<category><![CDATA[Chan]]></category>
		<category><![CDATA[Coulter]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Hogg]]></category>
		<category><![CDATA[Maximally Assisted Therapy]]></category>
		<category><![CDATA[Montaner]]></category>
		<category><![CDATA[O'Brien]]></category>
		<category><![CDATA[Palmer]]></category>
		<category><![CDATA[Parashar]]></category>
		<category><![CDATA[Shen]]></category>
		<category><![CDATA[unstable housing]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=2255</guid>
		<description><![CDATA[Palmer, O'Brien, Chan, Shen, Coulter, Montaner, Hogg, Maximally Assisted Therapy, Antiretroviral Treatment, Adherence, HIV, Unstable Housing, AIDS Behavior]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2011/01/sticking-to-it-the-effect-of-maximally-assisted-therapy-on-antiretroviral-treatment-adherence-among-individuals-living-with-hiv-who-are-unstably-housed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inequalities in determinants of health among Aboriginal and Caucasian persons living with HIV/AIDS in Ontario: results from the Positive Spaces, Healthy Places Study</title>
		<link>http://www.healthyhousing.ca/2011/01/inequalities-in-determinants-of-health-among-aboriginal-and-caucasian-persons-living-with-hivaids-in-ontario-results-from-the-positive-spaces-healthy-places-study/</link>
		<comments>http://www.healthyhousing.ca/2011/01/inequalities-in-determinants-of-health-among-aboriginal-and-caucasian-persons-living-with-hivaids-in-ontario-results-from-the-positive-spaces-healthy-places-study/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:00:40 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[Aboriginal People]]></category>
		<category><![CDATA[Browse Publications]]></category>
		<category><![CDATA[HIV Treatment and Care]]></category>
		<category><![CDATA[Journal Article]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=2314</guid>
		<description><![CDATA[
			
				
			
		
Monette, L. E., Rourke, S. B., Gibson, K., Bekele, T. M., Tucker, R., Greene, S., Sobota, M., et al. (2011). Inequalities in determinants of health among Aboriginal and Caucasian persons living with HIV/AIDS in Ontario: results from the Positive Spaces, Healthy Places Study. Canadian Journal of Public Health, 102(3), 215-9.
ABSTRACT: Aboriginal Canadians (i.e., First Nations, Inuit and Métis) are disproportionately affected by HIV/AIDS, and experience greater social and economic marginalization and poorer housing conditions. This study sought to understand the differences in the determinants of health and housing-related characteristics between ...]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2011/01/inequalities-in-determinants-of-health-among-aboriginal-and-caucasian-persons-living-with-hivaids-in-ontario-results-from-the-positive-spaces-healthy-places-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty By Postal Code 2: Vertical Poverty</title>
		<link>http://www.healthyhousing.ca/2011/01/poverty-by-postal-code-2-vertical-poverty/</link>
		<comments>http://www.healthyhousing.ca/2011/01/poverty-by-postal-code-2-vertical-poverty/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:00:39 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[Browse Publications]]></category>
		<category><![CDATA[Housing Type]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[high-rise housing]]></category>
		<category><![CDATA[Poverty By Postal Code]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[United Way Toronto]]></category>
		<category><![CDATA[Vertical Poverty]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=2131</guid>
		<description><![CDATA[ABSTRACT: Poverty by Postal Code 2: Vertical Poverty presents new data on the growing concentration of poverty in the City of Toronto and the role that high-rise housing is playing in this trend. The report tracks the continued growth in the spatial concentration of poverty in Toronto neighbourhoods, and in high-rise buildings within neighbourhoods. It then examines the quality of life that high-rise buildings are providing to tenants today. Its primary focus is on privately owned building stock in Toronto’s inner suburbs. This research is part of United Way’s Building Strong ...]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2011/01/poverty-by-postal-code-2-vertical-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homelessness as a Structural Barrier to Effective Antiretroviral Therapy Among HIV-Seropositive Illicit Drug Users in a Canadian Setting</title>
		<link>http://www.healthyhousing.ca/2011/01/homelessness-as-a-structural-barrier-to-effective-antiretroviral-therapy-among-hiv-seropositive-illicit-drug-users-in-a-canadian-setting/</link>
		<comments>http://www.healthyhousing.ca/2011/01/homelessness-as-a-structural-barrier-to-effective-antiretroviral-therapy-among-hiv-seropositive-illicit-drug-users-in-a-canadian-setting/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:00:22 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[Adherence]]></category>
		<category><![CDATA[Browse Publications]]></category>
		<category><![CDATA[Co-Occurring Conditions]]></category>
		<category><![CDATA[HIV Treatment and Care]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Journal Article]]></category>
		<category><![CDATA[Substance Use]]></category>
		<category><![CDATA[antiretroviral therapy]]></category>
		<category><![CDATA[Bangsberg]]></category>
		<category><![CDATA[Buxton]]></category>
		<category><![CDATA[Guillemi]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[illicit drug use]]></category>
		<category><![CDATA[Kerr]]></category>
		<category><![CDATA[Milloy]]></category>
		<category><![CDATA[Montaner]]></category>
		<category><![CDATA[Parashar]]></category>
		<category><![CDATA[viral load]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=2299</guid>
		<description><![CDATA[
			
				
			
		
Milloy, M.-J., Kerr, T., Bangsberg, D. R., Buxton, J., Parashar, S., Guillemi, S., Montaner, J., et al. (2011). Homelessness as a Structural Barrier to Effective Antiretroviral Therapy Among HIV-Seropositive Illicit Drug Users in a Canadian Setting. AIDS patient care and STDs, Epub ahead of print.
Abstract
Despite the advent of effective antiretroviral therapy (ART), HIV-seropositive injection drug users (IDU) continue to suffer from elevated levels of morbidity and mortality. Evidence is needed to identify social- and structural-level barriers to effective ART. We investigated the impact of homelessness on plasma HIV RNA response ...]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2011/01/homelessness-as-a-structural-barrier-to-effective-antiretroviral-therapy-among-hiv-seropositive-illicit-drug-users-in-a-canadian-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in human immunodeficiency virus incidence and risk behavior among injection drug users in montreal, Canada: a 16-year longitudinal study</title>
		<link>http://www.healthyhousing.ca/2011/01/trends-in-human-immunodeficiency-virus-incidence-and-risk-behavior-among-injection-drug-users-in-montreal-canada-a-16-year-longitudinal-study/</link>
		<comments>http://www.healthyhousing.ca/2011/01/trends-in-human-immunodeficiency-virus-incidence-and-risk-behavior-among-injection-drug-users-in-montreal-canada-a-16-year-longitudinal-study/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:00:16 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[Browse Publications]]></category>
		<category><![CDATA[HIV Risk and Prevention]]></category>
		<category><![CDATA[Journal Article]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Substance Use]]></category>
		<category><![CDATA[Abrahamowicz]]></category>
		<category><![CDATA[american journal of epidemiology]]></category>
		<category><![CDATA[Bruneau]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[HIV incidence]]></category>
		<category><![CDATA[injection drug use]]></category>
		<category><![CDATA[Lamothe]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[risk behaviour]]></category>
		<category><![CDATA[substance use]]></category>
		<category><![CDATA[Vincelette]]></category>
		<category><![CDATA[Zang]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/2011/07/trends-in-human-immunodeficiency-virus-incidence-and-risk-behavior-among-injection-drug-users-in-montreal-canada-a-16-year-longitudinal-study/</guid>
		<description><![CDATA[
			
				
			
		
Bruneau J, Daniel M, Abrahamowicz M, Zang G, Lamothe F, Vincelette J. (2011). Trends in human immunodeficiency virus incidence and risk behavior among injection drug users in Montreal, Canada: a 16-year longitudinal study. Am J Epidemiol, 173(9):1049-58.
ABSTRACT: The authors sought to investigate trends in the incidence of human immunodeficiency virus (HIV) infection, evaluate changes in risk behavior, and assess associations between syringe access programs and HIV seroconversion among injection drug users (IDUs) in Montreal, Canada, who were recruited and followed for a prospective cohort study between 1992 and 2008. Methods ...]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2011/01/trends-in-human-immunodeficiency-virus-incidence-and-risk-behavior-among-injection-drug-users-in-montreal-canada-a-16-year-longitudinal-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

