<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthyHousing.ca &#187; Quebec</title>
	<atom:link href="http://www.healthyhousing.ca/category/province/quebec-province/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthyhousing.ca</link>
	<description>Canada&#039;s National HIV/AIDS and Housing Portal</description>
	<lastBuildDate>Sat, 07 Jan 2012 09:18:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Trends in human immunodeficiency virus incidence and risk behavior among injection drug users in montreal, Canada: a 16-year longitudinal study</title>
		<link>http://www.healthyhousing.ca/2011/01/trends-in-human-immunodeficiency-virus-incidence-and-risk-behavior-among-injection-drug-users-in-montreal-canada-a-16-year-longitudinal-study/</link>
		<comments>http://www.healthyhousing.ca/2011/01/trends-in-human-immunodeficiency-virus-incidence-and-risk-behavior-among-injection-drug-users-in-montreal-canada-a-16-year-longitudinal-study/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:00:16 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[Browse Publications]]></category>
		<category><![CDATA[HIV Risk and Prevention]]></category>
		<category><![CDATA[Journal Article]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Substance Use]]></category>
		<category><![CDATA[Abrahamowicz]]></category>
		<category><![CDATA[american journal of epidemiology]]></category>
		<category><![CDATA[Bruneau]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[HIV incidence]]></category>
		<category><![CDATA[injection drug use]]></category>
		<category><![CDATA[Lamothe]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[risk behaviour]]></category>
		<category><![CDATA[substance use]]></category>
		<category><![CDATA[Vincelette]]></category>
		<category><![CDATA[Zang]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/2011/07/trends-in-human-immunodeficiency-virus-incidence-and-risk-behavior-among-injection-drug-users-in-montreal-canada-a-16-year-longitudinal-study/</guid>
		<description><![CDATA[
			
				
			
		
Bruneau J, Daniel M, Abrahamowicz M, Zang G, Lamothe F, Vincelette J. (2011). Trends in human immunodeficiency virus incidence and risk behavior among injection drug users in Montreal, Canada: a 16-year longitudinal study. Am J Epidemiol, 173(9):1049-58.
ABSTRACT: The authors sought to investigate trends in the incidence of human immunodeficiency virus (HIV) infection, evaluate changes in risk behavior, and assess associations between syringe access programs and HIV seroconversion among injection drug users (IDUs) in Montreal, Canada, who were recruited and followed for a prospective cohort study between 1992 and 2008. Methods ...]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2011/01/trends-in-human-immunodeficiency-virus-incidence-and-risk-behavior-among-injection-drug-users-in-montreal-canada-a-16-year-longitudinal-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quebec HIV/Housing Quick Facts</title>
		<link>http://www.healthyhousing.ca/2010/06/quebec-hivhousing-quick-facts/</link>
		<comments>http://www.healthyhousing.ca/2010/06/quebec-hivhousing-quick-facts/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:00:40 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[HIV/Housing Quick Facts]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[quick facts]]></category>
		<category><![CDATA[rental rates]]></category>
		<category><![CDATA[reported HIV cases]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=828</guid>
		<description><![CDATA[
			
				
			
		
Population: 7,750,500
(2008. Source: StatsCan Population by year, by province and territory.)
Total Number of Reported HIV Cases: 14,599
(Source: Public Health Agency of Canada. HIV and AIDS in Canada. Surveillance Report to December 31, 2007. Surveillance and Risk Assessment Division, Centre for Communicable Diseases and Infection Control, Public Health Agency of Canada, 2008.)
Average Rental Rates for all unit types: $611
(2009. Source: CMHC Rental Market Report: Quebec.)
Vacancy Rates: 2.3%
(2009. Source: CMHC Rental Market Report: Quebec.)

]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2010/06/quebec-hivhousing-quick-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

