<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthyHousing.ca &#187; HIV/Housing Quick Facts</title>
	<atom:link href="http://www.healthyhousing.ca/category/hivhousing-quick-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthyhousing.ca</link>
	<description>Canada&#039;s National HIV/AIDS and Housing Portal</description>
	<lastBuildDate>Sat, 07 Jan 2012 09:18:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Saskatchewan HIV/Housing Quick Facts</title>
		<link>http://www.healthyhousing.ca/2010/06/saskatchewan-hivhousing-quick-facts/</link>
		<comments>http://www.healthyhousing.ca/2010/06/saskatchewan-hivhousing-quick-facts/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:00:21 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[HIV/Housing Quick Facts]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[quick facts]]></category>
		<category><![CDATA[rental rates]]></category>
		<category><![CDATA[reported HIV cases]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=831</guid>
		<description><![CDATA[
			
				
			
		
Population: 1,016,000
(2008. Source: StatsCan Population by year, by province and territory.)
Total Number of Reported HIV Cases: 822
(Source: Public Health Agency of Canada. HIV and AIDS in Canada. Surveillance Report to December 31, 2007. Surveillance and Risk Assessment Division, Centre for Communicable Diseases and Infection Control, Public Health Agency of Canada, 2008.)
Average Rental Rates for all unit types: $726
(2009. Source: CMHC Rental Market Report: Saskatchewan.)
Vacancy Rates: 1.7%
(2009. Source: CMHC Rental Market Report: Saskatchewan.)

]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2010/06/saskatchewan-hivhousing-quick-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quebec HIV/Housing Quick Facts</title>
		<link>http://www.healthyhousing.ca/2010/06/quebec-hivhousing-quick-facts/</link>
		<comments>http://www.healthyhousing.ca/2010/06/quebec-hivhousing-quick-facts/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:00:40 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[HIV/Housing Quick Facts]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[quick facts]]></category>
		<category><![CDATA[rental rates]]></category>
		<category><![CDATA[reported HIV cases]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=828</guid>
		<description><![CDATA[
			
				
			
		
Population: 7,750,500
(2008. Source: StatsCan Population by year, by province and territory.)
Total Number of Reported HIV Cases: 14,599
(Source: Public Health Agency of Canada. HIV and AIDS in Canada. Surveillance Report to December 31, 2007. Surveillance and Risk Assessment Division, Centre for Communicable Diseases and Infection Control, Public Health Agency of Canada, 2008.)
Average Rental Rates for all unit types: $611
(2009. Source: CMHC Rental Market Report: Quebec.)
Vacancy Rates: 2.3%
(2009. Source: CMHC Rental Market Report: Quebec.)

]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2010/06/quebec-hivhousing-quick-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Edward Island HIV/Housing Quick Facts</title>
		<link>http://www.healthyhousing.ca/2010/05/prince-edward-island-hivhousing-quick-facts/</link>
		<comments>http://www.healthyhousing.ca/2010/05/prince-edward-island-hivhousing-quick-facts/#comments</comments>
		<pubDate>Wed, 26 May 2010 10:00:35 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[HIV/Housing Quick Facts]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Browse Publications]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[quick facts]]></category>
		<category><![CDATA[rental rates]]></category>
		<category><![CDATA[reported HIV cases]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=826</guid>
		<description><![CDATA[
			
				
			
		
Population: 139,800
(2008. Source: StatsCan Population by year, by province and territory.)
Total Number of Reported HIV Cases: 41
(Source: Public Health Agency of Canada. HIV and AIDS in Canada. Surveillance Report to December 31, 2007. Surveillance and Risk Assessment Division, Centre for Communicable Diseases and Infection Control, Public Health Agency of Canada, 2008.)
Average Rental Rates for 2-bedroom unit: $695
(2009. Source: CMHC Rental Market Report: Prince Edward Island.)
Vacancy Rates: 3.4%
(2009. Source: CMHC Rental Market Report: Prince Edward Island.)

]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2010/05/prince-edward-island-hivhousing-quick-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario HIV/Housing Quick Facts</title>
		<link>http://www.healthyhousing.ca/2010/05/ontario-hivhousing-quick-facts/</link>
		<comments>http://www.healthyhousing.ca/2010/05/ontario-hivhousing-quick-facts/#comments</comments>
		<pubDate>Wed, 19 May 2010 10:00:11 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[HIV/Housing Quick Facts]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[quick facts]]></category>
		<category><![CDATA[rental rates]]></category>
		<category><![CDATA[reported HIV cases]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=823</guid>
		<description><![CDATA[
			
				
			
		
Population: 12,929,000
(2008. Source: StatsCan Population by sex and age group, by province and territory.)
Total Number of Reported HIV Cases: 28,688
(Source: Public Health Agency of Canada. HIV and AIDS in Canada. Surveillance Report to December 31, 2007. Surveillance and Risk Assessment Division, Centre for Communicable Diseases and Infection Control, Public Health Agency of Canada, 2008.)
Average 2-bedroom Rental Rates: $949
(2009.  Source: CMHC Rental Market Survey June 10, 2009.)
Vacancy Rates: 3.3%
(2009.  Source: CMHC Rental Market Survey June 10, 2009.)

]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2010/05/ontario-hivhousing-quick-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova Scotia HIV/Housing Quick Facts</title>
		<link>http://www.healthyhousing.ca/2010/05/nova-scotia-hivhousing-quick-facts/</link>
		<comments>http://www.healthyhousing.ca/2010/05/nova-scotia-hivhousing-quick-facts/#comments</comments>
		<pubDate>Wed, 12 May 2010 10:00:40 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[HIV/Housing Quick Facts]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[quick facts]]></category>
		<category><![CDATA[rental rates]]></category>
		<category><![CDATA[reported HIV cases]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=821</guid>
		<description><![CDATA[
			
				
			
		
Population: 938,300
(2008. Source: StatsCan Population by year, by province and territory.)
Total Number of Reported HIV Cases: 711
(Source: Public Health Agency of Canada. HIV and AIDS in Canada. Surveillance Report to December 31, 2007. Surveillance and Risk Assessment Division, Centre for Communicable Diseases and Infection Control, Public Health Agency of Canada, 2008.)
Average Rental Rates for 2-bedroom unit: $808
(2009. Source: CMHC Rental Market Report: Nova Scotia.)
Vacancy Rates: 3.8%
(2009. Source: CMHC Rental Market Report: Nova Scotia.)

]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2010/05/nova-scotia-hivhousing-quick-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Territories HIV/Housing Quick Facts</title>
		<link>http://www.healthyhousing.ca/2010/05/northwest-territories-hivhousing-quick-facts/</link>
		<comments>http://www.healthyhousing.ca/2010/05/northwest-territories-hivhousing-quick-facts/#comments</comments>
		<pubDate>Wed, 05 May 2010 10:00:19 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[HIV/Housing Quick Facts]]></category>
		<category><![CDATA[Northwest Territories]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[quick facts]]></category>
		<category><![CDATA[rental rates]]></category>
		<category><![CDATA[reported HIV cases]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=819</guid>
		<description><![CDATA[
			
				
			
		
Population: 43,300
(2008. Source: StatsCan Population by year, by province and territory.)
Total Number of Reported HIV Cases: 46
(Source: Public Health Agency of Canada. HIV and AIDS in Canada. Surveillance Report to December 31, 2007. Surveillance and Risk Assessment Division, Centre for Communicable Diseases and Infection Control, Public Health Agency of Canada, 2008.)
Average Rental Rates for all unit types: $1359 (Yellowknife)
(2009. Source: CMHC Rental Market Report: Yellowknife, Northwest Territories.)
Vacancy Rates: 2.8% (Yellowknife)
(2009. Source: CMHC Rental Market Report: Yellowknife, Northwest Territories.)

]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2010/05/northwest-territories-hivhousing-quick-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newfoundland and Labrador HIV/Housing Quick Facts</title>
		<link>http://www.healthyhousing.ca/2010/04/newfoundland-and-labrador-hivhousing-quick-facts/</link>
		<comments>http://www.healthyhousing.ca/2010/04/newfoundland-and-labrador-hivhousing-quick-facts/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 10:00:40 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[HIV/Housing Quick Facts]]></category>
		<category><![CDATA[Newfoundland and Labrador]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[quick facts]]></category>
		<category><![CDATA[rental rates]]></category>
		<category><![CDATA[reported HIV cases]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=816</guid>
		<description><![CDATA[
			
				
			
		
Population: 507,900
(2008. Source: StatsCan Population by year, by province and territory.)
Total Number of Reported HIV Cases: 247
(Source: Public Health Agency of Canada. HIV and AIDS in Canada. Surveillance Report to December 31, 2007. Surveillance and Risk Assessment Division, Centre for Communicable Diseases and Infection Control, Public Health Agency of Canada, 2008.)
Average Rental Rates for 2-bedroom unit: $616
(2009. Source: CMHC Rental Market Report: Newfoundland and Labrador.)
Vacancy Rates: 2.0%
(2009. Source: CMHC Rental Market Report: Newfoundland and Labrador.)

]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2010/04/newfoundland-and-labrador-hivhousing-quick-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yukon Quick Facts</title>
		<link>http://www.healthyhousing.ca/2010/04/yukon-quick-facts/</link>
		<comments>http://www.healthyhousing.ca/2010/04/yukon-quick-facts/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:30:51 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[HIV/Housing Quick Facts]]></category>
		<category><![CDATA[Yukon]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[quick facts]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=842</guid>
		<description><![CDATA[
			
				
			
		
Population: 33,100
(2008. Source: StatsCan Population by year, by province and territory.)
Total Number of Reported HIV Cases: 47
(Source: Public Health Agency of Canada. HIV and AIDS in Canada. Surveillance Report to December 31, 2007. Surveillance and Risk Assessment Division, Centre for Communicable Diseases and Infection Control, Public Health Agency of Canada, 2008.)
Average Rental Rates for all unit types: not available
(2009. Source: CMHC Rental Market Report.)
Vacancy Rates: not available
(2009. Source: CMHC Rental Market Report.)

]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2010/04/yukon-quick-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Brunswick HIV/Housing Quick Facts</title>
		<link>http://www.healthyhousing.ca/2010/04/new-brunswick-hivhousing-quick-facts/</link>
		<comments>http://www.healthyhousing.ca/2010/04/new-brunswick-hivhousing-quick-facts/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 10:00:30 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[HIV/Housing Quick Facts]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[quick facts]]></category>
		<category><![CDATA[rental rates]]></category>
		<category><![CDATA[reported HIV cases]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=810</guid>
		<description><![CDATA[
			
				
			
		
Population: 747,300
(2008. Source: StatsCan Population by year, by province and territory.)
Total Number of Reported HIV Cases: 367
(Source: Public Health Agency of Canada. HIV and AIDS in Canada. Surveillance Report to December 31, 2007. Surveillance and Risk Assessment Division, Centre for Communicable Diseases and Infection Control, Public Health Agency of Canada, 2008.)
Average Rental Rates for all unit types: $625
(2009. Source: CMHC Rental Market Report: New Brunswick.)
Vacancy Rates: 4.7%
(2009. Source: CMHC Rental Market Report: New Brunswick.)

]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2010/04/new-brunswick-hivhousing-quick-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manitoba HIV/Housing Quick Facts</title>
		<link>http://www.healthyhousing.ca/2010/04/manitoba-quick-facts/</link>
		<comments>http://www.healthyhousing.ca/2010/04/manitoba-quick-facts/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 10:00:59 +0000</pubDate>
		<dc:creator>Kate Jongbloed</dc:creator>
				<category><![CDATA[HIV/Housing Quick Facts]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[quick facts]]></category>
		<category><![CDATA[rental rates]]></category>
		<category><![CDATA[reported HIV cases]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://www.healthyhousing.ca/?p=806</guid>
		<description><![CDATA[
			
				
			
		
Population: 1,208,000
(2008. Source: StatsCan Population by year, by province and territory.)
Total Number of Reported HIV Cases: 1,477
(Source: Public Health Agency of Canada. HIV and AIDS in Canada. Surveillance Report to December 31, 2007. Surveillance and Risk Assessment Division, Centre for Communicable Diseases and Infection Control, Public Health Agency of Canada, 2008.)
Average Rental Rates for 2-bedroom units: not available
Vacancy Rates: not available

]]></description>
		<wfw:commentRss>http://www.healthyhousing.ca/2010/04/manitoba-quick-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

